DataTable for an admin view
The full grid of an admin panel on 2,000 posts: search, faceted filters with chips, sort by several columns (Shift with a click adds the next key), columns to hide, reorder and resize, two densities, selection with bulk actions, a menu on every row, thumbnails and badges, pages with a page size, CSV export of the view, and the view kept in the address. Switch the source to a server to see paging and a skeleton while the next page loads, and choose All rows to render only the rows in view.
- DataTable
PreviewLink to the section Preview
Live in all three themes. Everything here is interactive.
Light theme, DataTable for an admin view
| Picture | Title | Author | Section | Status | Words | Views | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Migration plan: the mobile app #10001 | Małgorzata Ślęzak | Product | Scheduled | 1,707 | 357 | 8/16/2026 | ||
![]() | Team update: the media library #10002 | Alan Turing | Guides | Draft | 582 | 0 | 11/20/2025 | ||
![]() | Case study: dark mode #10003 | Małgorzata Ślęzak | News | Archived | 2,368 | 37,217 | 9/29/2026 | ||
![]() | Weekly digest: the editor #10004 | Łukasz Żółkiewski | Community | Draft | 1,032 | 0 | 4/22/2026 | ||
![]() | Migration plan: keyboard paths #10005 | Hedy Lamarr | Community | Published | 2,494 | 9,228 | 5/27/2026 | ||
![]() | Field guide: exports #10006 | Ada Lovelace | Guides | Archived | 369 | 6,931 | 8/10/2026 | ||
![]() | Migration plan: the media library #10007 | Małgorzata Ślęzak | Product | Draft | 1,974 | 0 | 10/10/2026 | ||
![]() | Release notes: the mobile app #10008 | Grace Hopper | Community | Draft | 898 | 0 | 5/30/2026 | ||
![]() | Release notes: search #10009 | Łukasz Żółkiewski | Community | Published | 1,444 | 6,469 | 3/8/2026 | ||
![]() | Release notes: exports #10010 | Małgorzata Ślęzak | News | Draft | 2,141 | 0 | 4/17/2026 | ||
![]() | Weekly digest: dark mode #10011 | Grace Hopper | News | Archived | 1,189 | 7,502 | 10/15/2025 | ||
![]() | Migration plan: the editor #10012 | Łukasz Żółkiewski | Product | Archived | 636 | 3,830 | 2/20/2026 | ||
![]() | Case study: the media library #10013 | Alan Turing | News | Draft | 1,534 | 0 | 10/18/2026 | ||
![]() | Design review: the media library #10014 | Ada Lovelace | News | Archived | 1,753 | 20,448 | 11/3/2026 | ||
![]() | Team update: keyboard paths #10015 | Łukasz Żółkiewski | Guides | Archived | 1,693 | 2,441 | 10/8/2026 | ||
![]() | Team update: the media library #10016 | Hedy Lamarr | Guides | Draft | 2,209 | 0 | 11/25/2025 | ||
![]() | Release notes: keyboard paths #10017 | Hedy Lamarr | News | Draft | 2,362 | 0 | 11/4/2025 | ||
![]() | Release notes: search #10018 | Zofia Kowalczyk | News | Published | 2,377 | 706 | 8/27/2026 | ||
![]() | Release notes: exports #10019 | Małgorzata Ślęzak | News | Draft | 2,195 | 0 | 8/29/2026 | ||
![]() | Design review: dark mode #10020 | Zofia Kowalczyk | Product | Archived | 2,247 | 13,221 | 7/13/2026 | ||
![]() | Case study: the mobile app #10021 | Ada Lovelace | News | Scheduled | 2,704 | 15,312 | 11/21/2025 | ||
![]() | Case study: exports #10022 | Zofia Kowalczyk | Guides | Archived | 398 | 15,397 | 3/14/2026 | ||
![]() | Weekly digest: the media library #10023 | Małgorzata Ślęzak | Product | Archived | 1,129 | 1,311 | 11/7/2026 | ||
![]() | Weekly digest: the editor #10024 | Hedy Lamarr | News | Published | 771 | 26 | 12/12/2025 | ||
![]() | Design review: dark mode #10025 | Zofia Kowalczyk | Product | Scheduled | 2,527 | 13,077 | 11/12/2026 |
Dark theme, DataTable for an admin view
| Picture | Title | Author | Section | Status | Words | Views | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Migration plan: the mobile app #10001 | Małgorzata Ślęzak | Product | Scheduled | 1,707 | 357 | 8/16/2026 | ||
![]() | Team update: the media library #10002 | Alan Turing | Guides | Draft | 582 | 0 | 11/20/2025 | ||
![]() | Case study: dark mode #10003 | Małgorzata Ślęzak | News | Archived | 2,368 | 37,217 | 9/29/2026 | ||
![]() | Weekly digest: the editor #10004 | Łukasz Żółkiewski | Community | Draft | 1,032 | 0 | 4/22/2026 | ||
![]() | Migration plan: keyboard paths #10005 | Hedy Lamarr | Community | Published | 2,494 | 9,228 | 5/27/2026 | ||
![]() | Field guide: exports #10006 | Ada Lovelace | Guides | Archived | 369 | 6,931 | 8/10/2026 | ||
![]() | Migration plan: the media library #10007 | Małgorzata Ślęzak | Product | Draft | 1,974 | 0 | 10/10/2026 | ||
![]() | Release notes: the mobile app #10008 | Grace Hopper | Community | Draft | 898 | 0 | 5/30/2026 | ||
![]() | Release notes: search #10009 | Łukasz Żółkiewski | Community | Published | 1,444 | 6,469 | 3/8/2026 | ||
![]() | Release notes: exports #10010 | Małgorzata Ślęzak | News | Draft | 2,141 | 0 | 4/17/2026 | ||
![]() | Weekly digest: dark mode #10011 | Grace Hopper | News | Archived | 1,189 | 7,502 | 10/15/2025 | ||
![]() | Migration plan: the editor #10012 | Łukasz Żółkiewski | Product | Archived | 636 | 3,830 | 2/20/2026 | ||
![]() | Case study: the media library #10013 | Alan Turing | News | Draft | 1,534 | 0 | 10/18/2026 | ||
![]() | Design review: the media library #10014 | Ada Lovelace | News | Archived | 1,753 | 20,448 | 11/3/2026 | ||
![]() | Team update: keyboard paths #10015 | Łukasz Żółkiewski | Guides | Archived | 1,693 | 2,441 | 10/8/2026 | ||
![]() | Team update: the media library #10016 | Hedy Lamarr | Guides | Draft | 2,209 | 0 | 11/25/2025 | ||
![]() | Release notes: keyboard paths #10017 | Hedy Lamarr | News | Draft | 2,362 | 0 | 11/4/2025 | ||
![]() | Release notes: search #10018 | Zofia Kowalczyk | News | Published | 2,377 | 706 | 8/27/2026 | ||
![]() | Release notes: exports #10019 | Małgorzata Ślęzak | News | Draft | 2,195 | 0 | 8/29/2026 | ||
![]() | Design review: dark mode #10020 | Zofia Kowalczyk | Product | Archived | 2,247 | 13,221 | 7/13/2026 | ||
![]() | Case study: the mobile app #10021 | Ada Lovelace | News | Scheduled | 2,704 | 15,312 | 11/21/2025 | ||
![]() | Case study: exports #10022 | Zofia Kowalczyk | Guides | Archived | 398 | 15,397 | 3/14/2026 | ||
![]() | Weekly digest: the media library #10023 | Małgorzata Ślęzak | Product | Archived | 1,129 | 1,311 | 11/7/2026 | ||
![]() | Weekly digest: the editor #10024 | Hedy Lamarr | News | Published | 771 | 26 | 12/12/2025 | ||
![]() | Design review: dark mode #10025 | Zofia Kowalczyk | Product | Scheduled | 2,527 | 13,077 | 11/12/2026 |
High contrast theme, DataTable for an admin view
| Picture | Title | Author | Section | Status | Words | Views | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Migration plan: the mobile app #10001 | Małgorzata Ślęzak | Product | Scheduled | 1,707 | 357 | 8/16/2026 | ||
![]() | Team update: the media library #10002 | Alan Turing | Guides | Draft | 582 | 0 | 11/20/2025 | ||
![]() | Case study: dark mode #10003 | Małgorzata Ślęzak | News | Archived | 2,368 | 37,217 | 9/29/2026 | ||
![]() | Weekly digest: the editor #10004 | Łukasz Żółkiewski | Community | Draft | 1,032 | 0 | 4/22/2026 | ||
![]() | Migration plan: keyboard paths #10005 | Hedy Lamarr | Community | Published | 2,494 | 9,228 | 5/27/2026 | ||
![]() | Field guide: exports #10006 | Ada Lovelace | Guides | Archived | 369 | 6,931 | 8/10/2026 | ||
![]() | Migration plan: the media library #10007 | Małgorzata Ślęzak | Product | Draft | 1,974 | 0 | 10/10/2026 | ||
![]() | Release notes: the mobile app #10008 | Grace Hopper | Community | Draft | 898 | 0 | 5/30/2026 | ||
![]() | Release notes: search #10009 | Łukasz Żółkiewski | Community | Published | 1,444 | 6,469 | 3/8/2026 | ||
![]() | Release notes: exports #10010 | Małgorzata Ślęzak | News | Draft | 2,141 | 0 | 4/17/2026 | ||
![]() | Weekly digest: dark mode #10011 | Grace Hopper | News | Archived | 1,189 | 7,502 | 10/15/2025 | ||
![]() | Migration plan: the editor #10012 | Łukasz Żółkiewski | Product | Archived | 636 | 3,830 | 2/20/2026 | ||
![]() | Case study: the media library #10013 | Alan Turing | News | Draft | 1,534 | 0 | 10/18/2026 | ||
![]() | Design review: the media library #10014 | Ada Lovelace | News | Archived | 1,753 | 20,448 | 11/3/2026 | ||
![]() | Team update: keyboard paths #10015 | Łukasz Żółkiewski | Guides | Archived | 1,693 | 2,441 | 10/8/2026 | ||
![]() | Team update: the media library #10016 | Hedy Lamarr | Guides | Draft | 2,209 | 0 | 11/25/2025 | ||
![]() | Release notes: keyboard paths #10017 | Hedy Lamarr | News | Draft | 2,362 | 0 | 11/4/2025 | ||
![]() | Release notes: search #10018 | Zofia Kowalczyk | News | Published | 2,377 | 706 | 8/27/2026 | ||
![]() | Release notes: exports #10019 | Małgorzata Ślęzak | News | Draft | 2,195 | 0 | 8/29/2026 | ||
![]() | Design review: dark mode #10020 | Zofia Kowalczyk | Product | Archived | 2,247 | 13,221 | 7/13/2026 | ||
![]() | Case study: the mobile app #10021 | Ada Lovelace | News | Scheduled | 2,704 | 15,312 | 11/21/2025 | ||
![]() | Case study: exports #10022 | Zofia Kowalczyk | Guides | Archived | 398 | 15,397 | 3/14/2026 | ||
![]() | Weekly digest: the media library #10023 | Małgorzata Ślęzak | Product | Archived | 1,129 | 1,311 | 11/7/2026 | ||
![]() | Weekly digest: the editor #10024 | Hedy Lamarr | News | Published | 771 | 26 | 12/12/2025 | ||
![]() | Design review: dark mode #10025 | Zofia Kowalczyk | Product | Scheduled | 2,527 | 13,077 | 11/12/2026 |
UsageLink to the section Usage
import { DataTable } from '@skribly/ui/data'const url = useTableUrlState({ prefix: 'posts.' })
<DataTable aria-label="Posts" columns={columns} items={posts} rowKey={(p) => p.id}
labels={labels} {...url} pageSizes={[25, 50, 100]} resizable
selectionMode="multiple" bulkActions={(rows) => <Button size="sm">Publish</Button>}
rowActions={(post) => [{ id: 'open', label: 'Open', onAction: () => open(post) }]}
isLoading={isLoading} loadingLabel="Loading posts" error={error} emptyState={empty} />
// Server data: manual total={page.total} items={page.rows}, and fetch with url.state.Every label is a prop, so the app passes its own words in its own language. See no built-in text.
AccessibilityLink to the section Accessibility
- One tab stop enters the grid; arrow keys move between cells, Home and End along a row, Space selects a row, and typing jumps to a row.
- A header sorts on Enter or a click and only the main sort key carries aria-sort; further keys show their position and say it in words.
- Column edges are separators the arrow keys resize.
- The toolbar fields and menus are named, the filter chips each have a remove button, and the count of matching rows is read politely after a search.
- The row header column and the header stay in view while the box scrolls.
- Loading is a status, an error an alert with its retry button, and every state is said in words.
This demo runs through axe in all three themes on every test run. See what the tests check.




